Demarcus Ray Stokes, a 18-year-old, was the youngest inmate in Mercer County in June.
Blaise P. Tunstall was the oldest at 77-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Mercer County in June
Name | Age |
---|---|
Aaron Vaughn Gash | 27 |
Adrian Jamell Baker | 26 |
Albert L. Francis | 56 |
Albert Wilson Shollenberger | 54 |
Alexander Cole Kirby | 21 |
Ali Shamar Allah Porter | 35 |
Alyssa Jean Tilley | 30 |
Amanda Marie Beck | 32 |
Amber Marie Perrine | 39 |
Amy Beth Emmett | 54 |
Andre Furlow | 21 |
Andrew Daniel Craig | 33 |
Andrew Francis Williams | 38 |
Andrew Michael Moore | 46 |
Anthony Argenziano | 30 |
Anthony MacHicote | 36 |
Anthony C. Teague | 52 |
Anthony Duane Scott | 35 |
Antonio Hawthorne | 53 |
Antonio Juan Gonzalez | 36 |
Antonio Osvaldo Velazquez Rupert | 43 |
Antwan Lamont Jones | 23 |
Armen Lee Bocook | 46 |
Austen Mark Supler | 20 |
Austin Mikel Mathieson | 23 |
Autumn Rose Everson | 25 |
Ayodele Mawi Johnson | 41 |
Benito Garcia Rodriguez | 27 |
Billy Jones | 53 |
Blaine Elliot Coleman | 69 |
Blaise P. Tunstall | 77 |
Bradley Jay Grossman | 29 |
Brandon Spaulding | 32 |
Brandon Obryan Bowers | 36 |
Brandon Samuel Smith | 26 |
Brandon Vennall Gilchrist | 44 |
Brett Hayden Budetich | 35 |
Brian Burks | 33 |
Brian Fiedler | 36 |
Brian D. Watt | 58 |
Brian Scott Trowbridge | 50 |
Brock Joseph Otoole | 21 |
Bruce R. Sankey | 53 |
Buckley Lawrence Thompson | 58 |
Caleb Diefenderfer | 25 |
Calvin Winchell | 45 |
Calvin Young | 38 |
Calvin Lamar Norris | 34 |
Carlo M. Lowe | 48 |
Catherine Joann Houston | 39 |
Chad Vincent Fry | 41 |
Chantel Georgalas | 26 |
Charles Morris | 61 |
Chinello Andre Blaski | 43 |
Christian Douglas Donato | 24 |
Christopher Dalto Lasch | 25 |
Christopher David Atkinson | 70 |
Christopher L. Berger | 39 |
Christopher Lee Shelatree | 47 |
Christopher M. Stinson | 32 |
Christopher Walton Blake | 34 |
Clifford Allen Locke | 66 |
Cory Lamar Hilton | 25 |
Coryon De'angelo Bertram | 34 |
Curt H. Fowler | 51 |
D'Amonte C. Bell | 24 |
D'Andre Vaughn Wilkins | 33 |
Dakota James Emery | 27 |
Dale Barney Cantrell | 50 |
Dalton Christophe McAfoose | 27 |
Daniel Aubray Allen | 30 |
Daniel L. Shoaff | 39 |
Daniel Leonard Disiero | 42 |
Daniel Paul Hartman | 37 |
Daniel Willis Keasey | 45 |
Dashawn D. Richardson | 22 |
David A. Brown | 49 |
David A. Matlock | 38 |
David E. Jones | 56 |
David Earl Ousley | 58 |
David Leroy Hanna | 76 |
Davon Lashawn Tindall | 28 |
Dean Leroy Custer | 65 |
Deana C. Beighley | 56 |
Deandrea Pinkins | 26 |
Decanta Jackson | 22 |
Delvon Marquez Cox | 24 |
Demarcus Ray Stokes | 18 |
Deron L. Odem | 36 |
Deshawn A. Harris | 30 |
Deshawn Harvey Coleman | 29 |
Devine A. Campbell | 28 |
Dewaylon Ramon Bruton | 38 |
Dillon Reed Holdren | 27 |
Dionte Ricardo Odom | 39 |
Donald Stinedurf | 25 |
Donald Eugene Springer | 44 |
Dontae Rashad Pinkins | 33 |
Douglas E. Shetler | 33 |
Douglas W. Filer | 50 |
Dustin Cameron Nichols | 27 |
Dustin Leroy Hilliard | 39 |
Dustin R. Mihalson | 31 |
Dustin S. Deitz | 34 |
Dylan James Beach | 30 |
Eddie James Robinson | 29 |
Edward L. Corbin | 44 |
Edwin Curtis Luchey | 35 |
Effie Renae Leonard | 44 |
Eric Kline | 41 |
Eric Raymond George | 46 |
Eric Willard Hall | 64 |
Erica L. Boatwright | 39 |
Ernest James Snyder | 33 |
Erskine Reychau Barrino | 32 |
Eugene Phillips | 31 |
Ezra Daye | 23 |
Franklin D. Fickle | 64 |
Frederick Joseph Glotz | 54 |
Frederick Scott Tompkins | 58 |
Gabriel Allen Queener | 32 |
Gary Edward Morton | 50 |
George Garzon-Lagos | 19 |
George Allen Kougher | 54 |
Gerald A. Barbalaci | 63 |
Gerald Anthony Detelich | 53 |
Gerald Lewis Cottle | 41 |
Glavin Justan Ivy | 33 |
Hakeem Afezassad Arrington | 32 |
Helen Louise Huffman | 63 |
Henry A. Bruce | 66 |
Henry Lee Jones | 55 |
Herman Thomas Woods | 60 |
Hezekiah L. King | 19 |
Ieasha N. Irby | 30 |
Isaac Nikita Levis | 21 |
Isaac William Timms | 26 |
Jade J. Samuels | 33 |
Jaime Jones | 53 |
Jajuan Lamar Adkins-Holland | 32 |
James Daley | 49 |
James A. Tarleton | 69 |
James Carl Burk | 45 |
James D. Parker | 75 |
James Michael Combine | 39 |
James Neal Beck | 34 |
Jamylan Raijaun Coleman | 24 |
Jarrett Damo Samuels | 27 |
Jarrod R. Lehman | 40 |
Jason Edward Thompson | 42 |
Jason Lamont Jones | 39 |
Jason Lynn Hites | 40 |
Jason Ronald Mastromonaco | 44 |
Jason T. Pinkins | 29 |
Jawuan M. Brown | 29 |
Jay-Quan Shamar Jackson | 28 |
Jaylaun Coleman | 23 |
Jeffrey Allen Libengood | 38 |
Jeffrey Allen Norcross | 39 |
Jeffrey Craig Bowser | 60 |
Jeremy Melvin | 36 |
Jerry Teague | 53 |
Jessi L. Hudson | 31 |
Ji' Hadd Amore Harrison | 23 |
Jimmy Joe Axelrod | 40 |
Jimmy Lee Shifflet | 32 |
John Charles Clark | 57 |
John Edward Dawson | 46 |
John James Derrico | 47 |
John Michael Caffarelli | 53 |
John Robert Wilcox | 50 |
John Wallace Albaugh | 64 |
Jon J. Howell | 22 |
Jonathan Michael Root | 38 |
Jordan Miess | 33 |
Jory Dean Loughman | 25 |
Joseph Free | 49 |
Joseph Charles Kirkland | 61 |
Joseph Dexter Holloway | 50 |
Joseph Lee Diefenderfer | 33 |
Joshua Kaleb Greaves | 40 |
Joshua Richard Thompson | 36 |
Justin Edward Williams | 35 |
Justin Jauwn Kellum | 32 |
Justin Mason Hepfl | 34 |
Justin Michael Delfratte | 40 |
Juwon Brandon Samuels | 21 |
Kaine A. Fowler | 28 |
Karon Whitlock | 20 |
Kendra Lashawn Harden | 33 |
Kenneth Campbell | 33 |
Kenneth Ferri | 63 |
Kenneth Fleet | 56 |
Kenneth B. Baker | 38 |
Kenton Guilford | 33 |
Kevan Radcliffe | 23 |
Kevin China Everette | 62 |
Krystle S. Weaver | 35 |
Kurtis J. Kieper | 24 |
Kyle A. Rancourt | 36 |
Kyle Brennan Dunlevy | 31 |
Larry Edward Manning | 43 |
Lashara Deshay Wilder | 46 |
Lawrence Allen Duecaster | 54 |
Lemetrius Kenyon Cleveland | 44 |
Lennie Harvey | 41 |
Leonard Michael Frye | 23 |
Leonardo Trenton Smith | 34 |
Logan Alexander Ziros | 22 |
Mahlon J. Stutzman | 29 |
Malachi Merrick Graham | 27 |
Malcolm Rudolph Hailstock | 30 |
Marcus A. Groover | 37 |
Mark Allen Krinjeck | 41 |
Mark William Heotzler | 31 |
Markees A. Hughes | 28 |
Mary C. Rader | 37 |
Matthew Alan Kelley | 29 |
Matthew Allen Switzer | 38 |
Matthew Joseph Calloway | 37 |
Matthew Lee Pumphrey | 39 |
Matthew Lyle Ludwig | 32 |
Maurice Antwaugn Cooper | 45 |
Maurice L. Walker | 65 |
Merrell Sanders | 56 |
Michael Allen Kellner | 61 |
Michael Anthony Ortiz | 64 |
Michael Christophe Rodriguez | 32 |
Michael Douglas Hall | 40 |
Michael Dwayne Bagnall | 39 |
Michael John Wallace Scott | 34 |
Michael Peter Ghiates | 38 |
Michael Quinton Banks-Hall | 34 |
Michael R. Tackett | 52 |
Michael Ray Salsgiver | 24 |
Michael Robert Watson | 58 |
Michael Scott Day | 29 |
Michael Vance Matter | 67 |
Michelle Renee Shaffer | 60 |
Muhammud Binabdulra Hill | 39 |
Nafis Khary Brown | 28 |
Nathan Haynes | 45 |
Nathan Scott Young | 34 |
Nathan Uriah Kaster | 24 |
Nathaniel D. Leonard | 34 |
Nicholas Andrew Robinson | 27 |
Nicholas Andrew Tarr | 30 |
Nicholas B. Errett | 41 |
Nicholas Cory Skufca | 39 |
Nicoletta Michelle Robinson | 36 |
Omario Jaquee Boatwright | 35 |
Ondre Richburg | 51 |
Paris Lashawn Howell | 29 |
Patricia Ann Conner | 54 |
Patricia Marie Thompson | 33 |
Patrick Martin Whalen | 56 |
Patrick Shawn McCamey | 48 |
Paul Alexander Bacorn | 32 |
Paul George Hatala | 30 |
Paul Ryan Fitzgerald | 49 |
Peter J. Crawford | 63 |
Peter J. Fuchs | 36 |
Phillip C. Phifer | 34 |
Phillip James Root | 44 |
Quentin Darrell Mathews | 42 |
Rahiem Blake Whitman-Williams | 29 |
Randall Zimmer | 44 |
Randall Harland Leaf | 60 |
Randolph Jay Scott | 54 |
Randy Jermaine Norris | 42 |
Raqwon Anthony Robinson | 27 |
Raymond Michael Dravesky | 63 |
Richard Darnell Beaver | 62 |
Richard H. Reed | 58 |
Ricki D. Pinkins | 63 |
Ricky Lee Thompson | 47 |
Ricky Neil Tucker | 69 |
Riley Patrick Hunt | 24 |
Robby James Libengood | 55 |
Robert A. Lutz | 73 |
Robert Carl Keifer | 55 |
Robert Charles Hughes | 41 |
Robert Eugene Blauser | 70 |
Robert F. Little | 52 |
Robert Joseph Strayer | 39 |
Robert M. Spruill | 39 |
Robert Patrick Martin | 34 |
Robert W. Fair | 42 |
Roger L. Wheeler | 55 |
Ronald Eugene Bungar | 56 |
Ronald James Harden | 55 |
Ronald Jason French | 47 |
Ronald Jordan Brady | 28 |
Ronald Lynn Fuller | 47 |
Roy D. Williams | 36 |
Roy Lee Johnson | 57 |
Royanne Darr | 35 |
Russell K. Root | 44 |
Russell Thomas Cyphert | 23 |
Ryan A. Kight | 31 |
Ryan Paul Wright | 34 |
Ryan Phyllip Bowers | 32 |
Sabre Ryhem Chambers | 30 |
Samuel Marc Clark | 22 |
Saquan Lamar Baldwin | 32 |
Scott A. White | 49 |
Scott Aaron Dunn | 44 |
Sean Jose Rain | 29 |
Seth Louis Hamilton | 23 |
Shane Michael Haskins | 41 |
Shane W. Pencille | 32 |
Stephen Scott McClintock | 33 |
Steve Karl Dias | 60 |
Stevie Duane Dean | 33 |
Taylor William Coleman | 34 |
Terrance L. Jackson | 50 |
Terry Lynn Bowser | 45 |
Terry Michael Fry | 37 |
Terry Ray Dean | 32 |
Thomas C. Wiley | 52 |
Thomas William Curtician | 56 |
Timothy Aaron Crawford | 39 |
Tra'donta G. Davis | 27 |
Tracy Linn Hassel | 41 |
Trenten James Brown | 46 |
Tyler Alan Bowen | 24 |
Tyler M. Sellers | 25 |
Tyler William Herndon | 34 |
Tyrust T. Taranto | 39 |
Victoria Marie Poling | 39 |
Vincent Charles Shaffer | 34 |
Warner Jole Greene | 60 |
William Casey | 62 |
William J. Wertz | 49 |
William Jefferson Crespo | 55 |
William Michael Clarke | 39 |
William Robert Antill | 53 |
Willie James Hayes | 50 |
Zachary T. McClimans | 28 |
Zachary Thomas Yavorsky | 40 |
Zeshawn Moss | 21 |
Zyionante M. Phillips-Moore | 22 |
ORGANIZATIONS IN THIS STORY
Lackawannock• Borough of Sharpsville• Borough of Jackson Center• Borough of Wheatland• Borough of Fredonia• City of Farrell• Borough of Stoneboro• Coolspring• New Vernon• Deer Creek• Borough of Clark• Grove City• Otter Creek• Reynolds Heights• Sandy Creek• Borough of New Lebanon• City of Sharon• City of Hermitage• Borough of Sheakleyville• Borough of Jamestown• Lake Latonka• East Lackawannock• Borough Of West Middlesex
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.