Demarcus Ray Stokes and Hezekiah L. King, 18-year-olds, were the youngest inmates in Mercer County in February.
Blaise P. Tunstall was the oldest at 77-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Mercer County in February
Name | Age |
---|---|
Aaron Vaughn Gash | 27 |
Adrian Jamell Baker | 26 |
Albert L. Francis | 56 |
Albert Wilson Shollenberger | 54 |
Alexander Cole Kirby | 21 |
Alexis Evonna Holmes | 24 |
Ali Shamar Allah Porter | 35 |
Amanda Marie Beck | 32 |
Amber Marie Perrine | 39 |
Amy Beth Emmett | 53 |
Amy Elizabeth Tuosto | 27 |
Andre Furlow | 21 |
Andrew Daniel Craig | 33 |
Andrew Michael Moore | 46 |
Andrew William Kiester | 34 |
Anthony Argenziano | 30 |
Anthony MacHicote | 36 |
Anthony C. Teague | 52 |
Antonio Hawthorne | 53 |
Antonio Juan Gonzalez | 36 |
Antonio Osvaldo Velazquez Rupert | 42 |
Antwan Lamont Jones | 23 |
Armen Lee Bocook | 46 |
Austen Mark Supler | 19 |
Austin Mikel Mathieson | 22 |
Autumn Rose Everson | 25 |
Barry Keith Dabney | 55 |
Benito Garcia Rodriguez | 27 |
Billy Jones | 52 |
Blaine Elliot Coleman | 68 |
Blaise P. Tunstall | 77 |
Bradley Jay Grossman | 28 |
Bradley Scott Moats | 25 |
Brandon Spaulding | 32 |
Brandon Obryan Bowers | 35 |
Brandon Samuel Smith | 25 |
Brandon Vennall Gilchrist | 43 |
Brett Hayden Budetich | 35 |
Brian Burks | 33 |
Brian Fiedler | 35 |
Brian D. Watt | 58 |
Brian Lee Matvey | 50 |
Brian Scott Trowbridge | 49 |
Brittan Oshea Kimbrough | 28 |
Brittany Marie Zaboroski | 28 |
Brock Joseph Otoole | 21 |
Bruce R. Sankey | 53 |
Buckley Lawrence Thompson | 58 |
Caleb Diefenderfer | 25 |
Calvin Winchell | 45 |
Calvin Young | 38 |
Calvin Lamar Norris | 34 |
Carlo M. Lowe | 48 |
Casey Lamontae Jackson | 29 |
Chad Vincent Fry | 41 |
Charles Morris | 61 |
Chinello Andre Blaski | 43 |
Christian Douglas Donato | 23 |
Christopher Dale Watkins | 25 |
Christopher Dalto Lasch | 24 |
Christopher David Atkinson | 69 |
Christopher James Adams | 31 |
Christopher L. Berger | 38 |
Christopher Lee Shelatree | 47 |
Christopher M. Stinson | 32 |
Christopher Paul Dencher | 57 |
Christopher Walton Blake | 34 |
Clifford Allen Locke | 66 |
Cory Lamar Hilton | 25 |
Coryon De'angelo Bertram | 34 |
Curt H. Fowler | 51 |
D'Amonte C. Bell | 24 |
D'Andre Vaughn Wilkins | 33 |
Dale Barney Cantrell | 50 |
Dalton Christophe McAfoose | 27 |
Damar Rashawn Muhammad | 32 |
Daniel Aubray Allen | 29 |
Daniel L. Shoaff | 39 |
Daniel Leonard Disiero | 42 |
Daniel Paul Hartman | 37 |
Daniel Willis Keasey | 45 |
Dashawn D. Richardson | 21 |
David A. Brown | 49 |
David A. Matlock | 38 |
David E. Jones | 56 |
David Earl Ousley | 57 |
David Leroy Hanna | 76 |
Davon Lashawn Tindall | 28 |
Dean Leroy Custer | 65 |
Deana C. Beighley | 56 |
Deandrea Pinkins | 25 |
Decanta Jackson | 22 |
Delvon Marquez Cox | 24 |
Demarcus Ray Stokes | 18 |
Deron L. Odem | 36 |
Deshawn A. Harris | 30 |
Deshawn Harvey Coleman | 29 |
Devine A. Campbell | 28 |
Dionte Ricardo Odom | 39 |
Donald Stinedurf | 24 |
Donald Eugene Springer | 44 |
Donald Lamont Phillips | 52 |
Dontae Rashad Pinkins | 33 |
Douglas E. Shetler | 33 |
Douglas W. Filer | 50 |
Dustin Cameron Nichols | 27 |
Dustin S. Deitz | 33 |
Dylan James Beach | 29 |
Eddie James Robinson | 29 |
Edward L. Corbin | 43 |
Edward L. Lowe | 52 |
Edwin Curtis Luchey | 35 |
Eric Kline | 40 |
Eric Raymond George | 46 |
Eric Willard Hall | 63 |
Ernest James Snyder | 33 |
Erskine Reychau Barrino | 31 |
Ezra Daye | 22 |
Franklin D. Fickle | 63 |
Frederick Joseph Glotz | 54 |
Frederick Scott Tompkins | 57 |
Gary Edward Morton | 50 |
George Garzon-Lagos | 19 |
George Allen Kougher | 54 |
Gerald A. Barbalaci | 62 |
Gerald Anthony Detelich | 52 |
Gerald Lewis Cottle | 41 |
Glavin Justan Ivy | 32 |
Gregory Michael Zyak | 44 |
Helen Louise Huffman | 62 |
Henry A. Bruce | 65 |
Henry Lee Jones | 55 |
Herman Thomas Woods | 60 |
Hezekiah L. King | 18 |
Isaac William Timms | 25 |
Isreal Said | 38 |
Jade J. Samuels | 33 |
Jahmeer N. Jordan | 23 |
Jaime Jones | 53 |
James Daley | 48 |
James A. Tarleton | 69 |
James Carl Burk | 45 |
James D. Parker | 74 |
James M. Clarke | 36 |
James Michael Combine | 39 |
James Neal Beck | 33 |
Jamylan Raijaun Coleman | 23 |
Jarrod R. Lehman | 39 |
Jason Edward Thompson | 41 |
Jason Lamont Jones | 39 |
Jason Lynn Hites | 40 |
Jason Ronald Mastromonaco | 43 |
Jason T. Pinkins | 28 |
Jawuan M. Brown | 29 |
Jay-Quan Shamar Jackson | 28 |
Jaylaun Coleman | 22 |
Jeffrey Allen Norcross | 38 |
Jeffrey Craig Bowser | 60 |
Jeremy Melvin | 36 |
Jerry Teague | 53 |
Jessi L. Hudson | 31 |
Ji' Hadd Amore Harrison | 23 |
Jimmy Joe Axelrod | 40 |
Jimmy Lee Shifflet | 31 |
John James Derrico | 47 |
John Michael Caffarelli | 53 |
John Robert Wilcox | 50 |
John Wallace Albaugh | 64 |
Jon J. Howell | 22 |
Jonathan Michael Root | 38 |
Jordan Miess | 33 |
Jordan M. Parks | 28 |
Jory Dean Loughman | 25 |
Joseph Charles Kirkland | 60 |
Joseph Dexter Holloway | 50 |
Joseph Lee Diefenderfer | 33 |
Joshua John McGirr | 37 |
Joshua Kaleb Greaves | 40 |
Joshua Richard Thompson | 36 |
Joshua Ryan Cresswell | 35 |
Justin Edward Williams | 35 |
Justin Jauwn Kellum | 31 |
Justin Mason Hepfl | 34 |
Justin Michael Delfratte | 40 |
Juwon Brandon Samuels | 21 |
Kaine A. Fowler | 27 |
Karon Whitlock | 19 |
Kendra Lashawn Harden | 33 |
Kenneth Campbell | 32 |
Kenneth Ferri | 62 |
Kenneth Fleet | 55 |
Kenneth B. Baker | 37 |
Kenton Guilford | 33 |
Kevan Radcliffe | 22 |
Kevin China Everette | 62 |
Krystle S. Weaver | 35 |
Kurtis J. Kieper | 24 |
Kyle A. Rancourt | 36 |
Kyle Brennan Dunlevy | 31 |
Larry Edward Manning | 42 |
Lashara Deshay Wilder | 46 |
Lawrence Allen Duecaster | 53 |
Leeshon Deondae Pinkins | 24 |
Lennie Harvey | 41 |
Leonard Michael Frye | 22 |
Leonardo Trenton Smith | 34 |
Lindsey Marie Lambert | 40 |
Logan Alexander Ziros | 22 |
Mahlon J. Stutzman | 28 |
Marcus A. Groover | 37 |
Mark Allen Krinjeck | 41 |
Mark William Heotzler | 31 |
Markees A. Hughes | 28 |
Mary C. Rader | 36 |
Matthew Alan Kelley | 29 |
Matthew Allen Switzer | 38 |
Matthew Joseph Calloway | 36 |
Matthew Lee Pumphrey | 39 |
Maurice Antwaugn Cooper | 45 |
Maurice L. Walker | 65 |
Melissa Peterson | 45 |
Merrell Sanders | 56 |
Michael Alan Clayton | 27 |
Michael Allen Kellner | 60 |
Michael Anthony Ortiz | 63 |
Michael Christophe Rodriguez | 32 |
Michael Douglas Hall | 40 |
Michael Dwayne Bagnall | 38 |
Michael Paul Strechansky | 44 |
Michael R. Tackett | 52 |
Michael Ray Salsgiver | 24 |
Michael Robert True | 54 |
Michael Robert Watson | 58 |
Michael Scott Day | 29 |
Michael Vance Matter | 67 |
Michelle Renee Shaffer | 59 |
Muhammud Binabdulra Hill | 39 |
Nafis Khary Brown | 28 |
Natale Dante Coaston | 33 |
Nathan Haynes | 44 |
Nathan Scott Young | 34 |
Nathaniel D. Leonard | 34 |
Nicholas Andrew Robinson | 27 |
Nicholas Andrew Tarr | 30 |
Nicholas B. Errett | 40 |
Nicholas Cory Skufca | 39 |
Nicoletta Michelle Robinson | 36 |
Omario Jaquee Boatwright | 34 |
Ondre Richburg | 51 |
Paris Lashawn Howell | 28 |
Patricia Marie Thompson | 33 |
Patrick Martin Whalen | 56 |
Patrick Shawn McCamey | 47 |
Paul Alexander Bacorn | 32 |
Paul George Hatala | 29 |
Paul Ryan Fitzgerald | 48 |
Peter J. Fuchs | 36 |
Phillip C. Phifer | 33 |
Phillip James Root | 43 |
Quentin Darrell Mathews | 41 |
Rahiem Blake Whitman-Williams | 28 |
Randall Zimmer | 44 |
Randall Harland Leaf | 59 |
Randolph J. Scott | 35 |
Randolph Jay Scott | 54 |
Randy Sanders | 26 |
Randy Jermaine Norris | 41 |
Raqwon Anthony Robinson | 27 |
Raymond Michael Dravesky | 62 |
Rebecca Sue Anderson | 59 |
Richard Darnell Beaver | 61 |
Richard H. Reed | 57 |
Ricki D. Pinkins | 62 |
Ricky Lee Thompson | 47 |
Ricky M. Easterly | 42 |
Ricky Neil Tucker | 69 |
Riley Patrick Hunt | 24 |
Robert A. Lutz | 73 |
Robert Carl Keifer | 55 |
Robert Eugene Blauser | 70 |
Robert F. Little | 51 |
Robert Glenn Green | 21 |
Robert Joseph Strayer | 39 |
Robert M. Spruill | 39 |
Robert Patrick Martin | 33 |
Robert W. Fair | 42 |
Roger L. Wheeler | 55 |
Ronald Eugene Bungar | 55 |
Ronald James Harden | 55 |
Ronald Jason French | 46 |
Ronald Jordan Brady | 28 |
Ronald Lynn Fuller | 47 |
Rory Franklin Donaldson | 36 |
Roy Lee Johnson | 57 |
Royanne Darr | 35 |
Russell K. Root | 43 |
Ryan A. Kight | 30 |
Ryan Paul Wright | 34 |
Ryan Phyllip Bowers | 31 |
Sabre Ryhem Chambers | 30 |
Samuel Marc Clark | 22 |
Saquan Lamar Baldwin | 31 |
Scott A. White | 49 |
Scott Aaron Dunn | 43 |
Seth Louis Hamilton | 23 |
Shane Michael Haskins | 40 |
Shane Patrick Clokey | 43 |
Shane W. Pencille | 31 |
Stephen Scott McClintock | 33 |
Steve Karl Dias | 59 |
Stevie Duane Dean | 33 |
Taylor William Coleman | 34 |
Terran Devore Hughes | 34 |
Terrance L. Jackson | 50 |
Terry Lynn Bowser | 44 |
Terry Michael Fry | 36 |
Terry Ray Dean | 32 |
Thomas C. Wiley | 51 |
Thomas Lloyd Bean | 33 |
Thomas William Curtician | 56 |
Timothy Aaron Crawford | 39 |
Tra'donta G. Davis | 27 |
Tracy Linn Hassel | 41 |
Trenten James Brown | 45 |
Tyler Alan Bowen | 24 |
Tyler M. Sellers | 25 |
Tyler William Herndon | 34 |
Tyrust T. Taranto | 39 |
Victoria Marie Poling | 39 |
Warner Jole Greene | 60 |
William Casey | 61 |
William Jefferson Crespo | 54 |
William Robert Antill | 52 |
Willie James Hayes | 50 |
Wuan Anthony Oliver | 22 |
Zachary T. McClimans | 28 |
Zachary Thomas Yavorsky | 40 |
Zeshawn Moss | 21 |
Zyionante M. Phillips-Moore | 21 |
ORGANIZATIONS IN THIS STORY
Lackawannock• Borough of Sharpsville• Borough of Jackson Center• Borough of Wheatland• Borough of Fredonia• City of Farrell• Borough of Stoneboro• Coolspring• New Vernon• Deer Creek• Borough of Clark• Grove City• Otter Creek• Reynolds Heights• Sandy Creek• Borough of New Lebanon• City of Sharon• City of Hermitage• Borough of Sheakleyville• Borough of Jamestown• Lake Latonka• East Lackawannock• Borough Of West Middlesex
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.