Adobe Stock
Adobe Stock
Of the 704 subsidies provided, the largest was for Pilgram Farms, LLC, which received $59,634 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Mercer County farmer was $1 to Linda Chalupka.
There were 419 fewer subsidies than the year before, and the total value of the subsidies fell by $1,231,421.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Pilgram Farms, LLC | $59,634 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,442 |
Irishtown Acres | $48,521 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $237,386 |
Samuel D. Weaver | $40,864 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,817 |
Irishtown Acres | $38,817 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $237,386 |
MC Cullough Farms, LLC | $38,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,001 |
Pilgram Farms, LLC | $38,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,442 |
David R. mc Dowell | $36,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,270 |
Toth Family Farm, LLC | $27,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,922 |
Irishtown Acres | $26,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $237,386 |
West Branch Holsteins, LLC | $25,399 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $173,408 |
Pilgram Farms, LLC | $23,638 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,442 |
Gander's Do-Little Dairy, LLC | $21,498 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $176,304 |
West Branch Holsteins, LLC | $20,319 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $173,408 |
West Branch Holsteins, LLC | $19,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $173,408 |
Samuel D. Weaver | $18,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,817 |
Irishtown Acres | $16,699 | Dairy Margin Coverage Program | $237,386 |
West Branch Holsteins, LLC | $16,699 | Dairy Margin Coverage Program | $173,408 |
West Branch Holsteins 2002-2018 | $16,558 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,121 |
Minor Acres, L.L.C. | $15,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,590 |
Gander's Do-Little Dairy, LLC | $15,813 | Dairy Margin Coverage Program | $176,304 |
John Friede | $15,432 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,533 |
Irishtown Acres | $15,009 | Dairy Margin Coverage Program | $237,386 |
West Branch Holsteins, LLC | $15,009 | Dairy Margin Coverage Program | $173,408 |
Diversity Farms LP | $14,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,008 |
Gander's Do-Little Dairy, LLC | $14,213 | Dairy Margin Coverage Program | $176,304 |
Gander's Do-Little Dairy, LLC | $13,977 | Quality Loss Adjustment Program | $176,304 |
Samuel D. Weaver | $13,243 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,817 |
Irishtown Acres | $12,888 | Dairy Margin Coverage Program | $237,386 |
West Branch Holsteins, LLC | $12,888 | Dairy Margin Coverage Program | $173,408 |
Irishtown Acres | $12,809 | Dairy Margin Coverage Program | $237,386 |
West Branch Holsteins, LLC | $12,809 | Dairy Margin Coverage Program | $173,408 |
Nickel Farm | $12,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,974 |
Toth Family Farm, LLC | $12,474 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,922 |
Toth Family Farm, LLC | $12,368 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $104,922 |
Gander's Do-Little Dairy, LLC | $12,204 | Dairy Margin Coverage Program | $176,304 |
Gander's Do-Little Dairy, LLC | $12,130 | Dairy Margin Coverage Program | $176,304 |
Irishtown Acres | $11,945 | Dairy Margin Coverage Program | $237,386 |
West Branch Holsteins, LLC | $11,945 | Dairy Margin Coverage Program | $173,408 |
John R. Ligo | $11,836 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,896 |
David R. mc Dowell | $11,734 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,270 |
Gander's Do-Little Dairy, LLC | $11,311 | Dairy Margin Coverage Program | $176,304 |
Eric R. Olson | $10,975 | Dairy Margin Coverage Program | $90,879 |
Samuel D. Weaver | $10,594 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,817 |
Irishtown Acres | $10,255 | Dairy Margin Coverage Program | $237,386 |
West Branch Holsteins, LLC | $10,255 | Dairy Margin Coverage Program | $173,408 |
Irishtown Acres | $10,098 | Dairy Margin Coverage Program | $237,386 |
Irishtown Acres | $10,059 | Dairy Margin Coverage Program | $237,386 |
West Branch Holsteins, LLC | $10,059 | Dairy Margin Coverage Program | $173,408 |
Toth Family Farm, LLC | $9,979 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,922 |
Eric R. Olson | $9,864 | Dairy Margin Coverage Program | $90,879 |
Toth Family Farm, LLC | $9,771 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,922 |
Canon Dairy | $9,725 | Dairy Margin Coverage Program | $70,732 |
Gander's Do-Little Dairy, LLC | $9,711 | Dairy Margin Coverage Program | $176,304 |
Irishtown Acres | $9,704 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $237,386 |
Gander's Do-Little Dairy, LLC | $9,562 | Dairy Margin Coverage Program | $176,304 |
MC Cullough Brothers Farm, LLC | $9,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,379 |
Gander's Do-Little Dairy, LLC | $9,525 | Dairy Margin Coverage Program | $176,304 |
Chalupka Farms | $9,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,829 |
David R. mc Dowell | $9,387 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,270 |
Gander's Do-Little Dairy, LLC | $9,312 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $176,304 |
Gander's Do-Little Dairy, LLC | $8,781 | Dairy Margin Coverage Program | $176,304 |
Richard H. Weber | $8,769 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,429 |
Canon Dairy | $8,741 | Dairy Margin Coverage Program | $70,732 |
Irishtown Acres | $8,605 | Dairy Margin Coverage Program | $237,386 |
O'Colter Farm, LLC | $8,545 | Dairy Margin Coverage Program | $78,477 |
Eric R. Olson | $8,470 | Dairy Margin Coverage Program | $90,879 |
Eric R. Olson | $8,418 | Dairy Margin Coverage Program | $90,879 |
O'Colter Farm, LLC | $8,314 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,477 |
Joseph R. Livingston | $8,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,084 |
Gander's Do-Little Dairy, LLC | $8,148 | Dairy Margin Coverage Program | $176,304 |
Coulter Farms | $8,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,356 |
Eric R. Olson | $7,850 | Dairy Margin Coverage Program | $90,879 |
Toth Family Farm, LLC | $7,816 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,922 |
John Friede | $7,775 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,533 |
John Friede | $7,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,533 |
O'Colter Farm, LLC | $7,681 | Dairy Margin Coverage Program | $78,477 |
John R. Herman | $7,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,659 |
Weber Pleasant View Farms, LLC | $7,599 | Dairy Margin Coverage Program | $8,763 |
Canon Dairy | $7,505 | Dairy Margin Coverage Program | $70,732 |
Canon Dairy | $7,459 | Dairy Margin Coverage Program | $70,732 |
Gander's Do-Little Dairy, LLC | $7,450 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $176,304 |
Charles Lewis Gander | $7,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,180 |
Nickel Farm | $7,152 | Quality Loss Adjustment Program | $38,974 |
Eric R. Olson | $7,129 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,879 |
Canon Dairy | $6,956 | Dairy Margin Coverage Program | $70,732 |
Eric R. Olson | $6,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,879 |
Angermeier Farm | $6,838 | Conservation Reserve Program Payment - Annual Rental | $6,838 |
Toth Family Farm, LLC | $6,803 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,922 |
Eric R. Olson | $6,636 | Dairy Margin Coverage Program | $90,879 |
Eric R. Olson | $6,611 | Dairy Margin Coverage Program | $90,879 |
O'Colter Farm, LLC | $6,595 | Dairy Margin Coverage Program | $78,477 |
O'Colter Farm, LLC | $6,555 | Dairy Margin Coverage Program | $78,477 |
Keith A. Reddick | $6,540 | Dairy Margin Coverage Program | $48,521 |
Gander's Do-Little Dairy, LLC | $6,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $176,304 |
John Friede | $6,220 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,533 |
O'Colter Farm, LLC | $6,112 | Dairy Margin Coverage Program | $78,477 |
Eric R. Olson | $6,094 | Dairy Margin Coverage Program | $90,879 |
Canon Dairy | $5,972 | Dairy Margin Coverage Program | $70,732 |
Nickel Farm | $5,921 | Quality Loss Adjustment Program | $38,974 |
Pilgram Farms, LLC | $5,910 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,442 |
Canon Dairy | $5,881 | Dairy Margin Coverage Program | $70,732 |
Keith A. Reddick | $5,878 | Dairy Margin Coverage Program | $48,521 |
Canon Dairy | $5,858 | Dairy Margin Coverage Program | $70,732 |
Snyder Valley Farms, LLC | $5,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,711 |
Eric R. Olson | $5,655 | Dairy Margin Coverage Program | $90,879 |
Minor Acres, L.L.C. | $5,623 | Dairy Margin Coverage Program | $55,590 |
Toth Family Farm, LLC | $5,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,922 |
Nicoletto Dairy Farm, LLC | $5,541 | Dairy Margin Coverage Program | $45,161 |
Richard H. Weber | $5,494 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,429 |
Nathan Miller | $5,471 | Dairy Margin Coverage Program | $40,137 |
Toth Family Farm, LLC | $5,374 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,922 |
O'Colter Farm, LLC | $5,248 | Dairy Margin Coverage Program | $78,477 |
O'Colter Farm, LLC | $5,167 | Dairy Margin Coverage Program | $78,477 |
O'Colter Farm, LLC | $5,147 | Dairy Margin Coverage Program | $78,477 |
John R. Ligo | $5,114 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,896 |
Michael T Bohonik | $5,106 | Dairy Margin Coverage Program | $37,569 |
Charles L. Robinson | $5,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,641 |
Minor Acres, L.L.C. | $5,054 | Dairy Margin Coverage Program | $55,590 |
Keith A. Reddick | $5,047 | Dairy Margin Coverage Program | $48,521 |
Keith A. Reddick | $5,017 | Dairy Margin Coverage Program | $48,521 |
Canon Dairy | $5,011 | Dairy Margin Coverage Program | $70,732 |
Nicoletto Dairy Farm, LLC | $4,980 | Dairy Margin Coverage Program | $45,161 |
West Branch Holsteins, LLC | $4,921 | Quality Loss Adjustment Program | $173,408 |
Nathan Miller | $4,917 | Dairy Margin Coverage Program | $40,137 |
Ryan Miller | $4,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,796 |
O'Colter Farm, LLC | $4,745 | Dairy Margin Coverage Program | $78,477 |
West Branch Holsteins, LLC | $4,726 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $173,408 |
Richard J. Farrell | $4,722 | Conservation Reserve Program Payment - Annual Rental | $9,444 |
Richard J. Farrell | $4,722 | Conservation Reserve Program Payment - Annual Rental | $9,444 |
Keith A. Reddick | $4,678 | Dairy Margin Coverage Program | $48,521 |
Norman L. mc Curdy | $4,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,739 |
Michael T Bohonik | $4,590 | Dairy Margin Coverage Program | $37,569 |
Salvatora Farms, Inc. | $4,454 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,190 |
Richard H. Weber | $4,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,429 |
O'Colter Farm, LLC | $4,403 | Dairy Margin Coverage Program | $78,477 |
Minor Acres, L.L.C. | $4,340 | Dairy Margin Coverage Program | $55,590 |
O'Colter Farm, LLC | $4,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,477 |
Minor Acres, L.L.C. | $4,313 | Dairy Margin Coverage Program | $55,590 |
Nicoletto Dairy Farm, LLC | $4,276 | Dairy Margin Coverage Program | $45,161 |
Nicoletto Dairy Farm, LLC | $4,250 | Dairy Margin Coverage Program | $45,161 |
Keith A. Reddick | $4,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,521 |
Nathan Miller | $4,222 | Dairy Margin Coverage Program | $40,137 |
Gander and Girls Family Farm, LLC | $4,218 | Dairy Margin Coverage Program | $38,230 |
Nathan Miller | $4,197 | Dairy Margin Coverage Program | $40,137 |
Daniel L. Ealy | $4,079 | Dairy Margin Coverage Program | $32,687 |
Minor Acres, L.L.C. | $4,022 | Dairy Margin Coverage Program | $55,590 |
Keith A. Reddick | $4,016 | Dairy Margin Coverage Program | $48,521 |
Doug Smith | $4,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,010 |
David R. mc Dowell | $3,974 | Price Loss Coverage Program | $73,270 |
Nicoletto Dairy Farm, LLC | $3,963 | Dairy Margin Coverage Program | $45,161 |
Keith A. Reddick | $3,955 | Dairy Margin Coverage Program | $48,521 |
Michael T Bohonik | $3,941 | Dairy Margin Coverage Program | $37,569 |
Keith A. Reddick | $3,939 | Dairy Margin Coverage Program | $48,521 |
Michael T Bohonik | $3,917 | Dairy Margin Coverage Program | $37,569 |
Nathan Miller | $3,913 | Dairy Margin Coverage Program | $40,137 |
Wesley P. Aiken | $3,883 | Dairy Margin Coverage Program | $28,173 |
Daniel L. Ealy | $3,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,687 |
James Young | $3,807 | Conservation Reserve Program Payment - Annual Rental | $3,807 |
Gander and Girls Family Farm, LLC | $3,791 | Dairy Margin Coverage Program | $38,230 |
West Branch Holsteins, LLC | $3,781 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $173,408 |
Albert Szakach | $3,744 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,801 |
Daniel L. Ealy | $3,666 | Dairy Margin Coverage Program | $32,687 |
Michael T Bohonik | $3,653 | Dairy Margin Coverage Program | $37,569 |
Nickel Farm | $3,621 | Dairy Margin Coverage Program | $38,974 |
M J Grande Trucking, Inc. | $3,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,005 |
Salvatora Farms, Inc. | $3,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,190 |
John R. Ligo | $3,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,896 |
Wesley P. Aiken | $3,490 | Dairy Margin Coverage Program | $28,173 |
Canon Dairy | $3,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,732 |
MC Cullough Farms, LLC | $3,465 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,001 |
Minor Acres, L.L.C. | $3,453 | Dairy Margin Coverage Program | $55,590 |
Kevin Shearer | $3,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,431 |
Ernest W. Yoder | $3,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,282 |
Nicoletto Dairy Farm, LLC | $3,403 | Dairy Margin Coverage Program | $45,161 |
Minor Acres, L.L.C. | $3,400 | Dairy Margin Coverage Program | $55,590 |
Minor Acres, L.L.C. | $3,387 | Dairy Margin Coverage Program | $55,590 |
Keith A. Reddick | $3,370 | Dairy Margin Coverage Program | $48,521 |
Nathan Miller | $3,360 | Dairy Margin Coverage Program | $40,137 |
Nickel Farm | $3,356 | Dairy Margin Coverage Program | $38,974 |
Nicoletto Dairy Farm, LLC | $3,350 | Dairy Margin Coverage Program | $45,161 |
Easthill Farm | $3,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,798 |
Nicoletto Dairy Farm, LLC | $3,337 | Dairy Margin Coverage Program | $45,161 |
Ernest W. Yoder | $3,335 | Dairy Margin Coverage Program | $21,282 |
Nathan Miller | $3,308 | Dairy Margin Coverage Program | $40,137 |
Nathan Miller | $3,295 | Dairy Margin Coverage Program | $40,137 |
West Branch Holsteins 2002-2018 | $3,295 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,121 |
Gander and Girls Family Farm, LLC | $3,255 | Dairy Margin Coverage Program | $38,230 |
Gander and Girls Family Farm, LLC | $3,235 | Dairy Margin Coverage Program | $38,230 |
David R. mc Dowell | $3,160 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,270 |
Daniel L. Ealy | $3,148 | Dairy Margin Coverage Program | $32,687 |
Michael T Bohonik | $3,136 | Dairy Margin Coverage Program | $37,569 |
Daniel L. Ealy | $3,129 | Dairy Margin Coverage Program | $32,687 |
Albert Szakach | $3,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,801 |
Nathan Miller | $3,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,137 |
Williams Farms | $3,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,865 |
Ernest W. Yoder | $3,091 | Dairy Margin Coverage Program | $21,282 |
Michael T Bohonik | $3,088 | Dairy Margin Coverage Program | $37,569 |
Michael T Bohonik | $3,076 | Dairy Margin Coverage Program | $37,569 |
Timothy Coryea | $3,074 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,074 |
West Branch Holsteins, LLC | $3,050 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $173,408 |
Charles L. Robinson | $3,039 | Dairy Margin Coverage Program | $25,641 |
Gander and Girls Family Farm, LLC | $3,017 | Dairy Margin Coverage Program | $38,230 |
Wesley P. Aiken | $2,996 | Dairy Margin Coverage Program | $28,173 |
John A. Murcko | $2,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,994 |
Wesley P. Aiken | $2,978 | Dairy Margin Coverage Program | $28,173 |
Daniel L. Ealy | $2,918 | Dairy Margin Coverage Program | $32,687 |
Minor Acres, L.L.C. | $2,897 | Dairy Margin Coverage Program | $55,590 |
Irishtown Acres | $2,868 | Dairy Margin Coverage Program | $237,386 |
Gander and Girls Family Farm, LLC | $2,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,230 |
Nicoletto Dairy Farm, LLC | $2,855 | Dairy Margin Coverage Program | $45,161 |
Nickel Farm | $2,826 | Dairy Margin Coverage Program | $38,974 |
Linda Chalupka | $2,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,514 |
Nathan Miller | $2,819 | Dairy Margin Coverage Program | $40,137 |
Wesley P. Aiken | $2,777 | Dairy Margin Coverage Program | $28,173 |
Easthill Farm | $2,764 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,798 |
Leroy D. Geibel | $2,742 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,076 |
Charles L. Robinson | $2,732 | Dairy Margin Coverage Program | $25,641 |
Gander's Do-Little Dairy, LLC | $2,716 | Dairy Margin Coverage Program | $176,304 |
Ernest W. Yoder | $2,654 | Dairy Margin Coverage Program | $21,282 |
Samuel D. Weaver | $2,649 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,817 |
Mullen Farm | $2,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,696 |
David Polonsky | $2,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,680 |
Michael T Bohonik | $2,631 | Dairy Margin Coverage Program | $37,569 |
Nickel Farm | $2,605 | Dairy Margin Coverage Program | $38,974 |
Ernest W. Yoder | $2,603 | Dairy Margin Coverage Program | $21,282 |
Michael T Bohonik | $2,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,569 |
Gander and Girls Family Farm, LLC | $2,590 | Dairy Margin Coverage Program | $38,230 |
Coulter Farms | $2,569 | Dairy Margin Coverage Program | $27,356 |
George E. Farkas | $2,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,568 |
Gander and Girls Family Farm, LLC | $2,550 | Dairy Margin Coverage Program | $38,230 |
Gander and Girls Family Farm, LLC | $2,541 | Dairy Margin Coverage Program | $38,230 |
Daniel L. Ealy | $2,505 | Dairy Margin Coverage Program | $32,687 |
Toth Family Farm, LLC | $2,495 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,922 |
Frances L. Hettick | $2,489 | Conservation Reserve Program Payment - Annual Rental | $2,489 |
Daniel L. Ealy | $2,467 | Dairy Margin Coverage Program | $32,687 |
Daniel L. Ealy | $2,457 | Dairy Margin Coverage Program | $32,687 |
Gander and Girls Family Farm, LLC | $2,452 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,230 |
David Scott Croskey | $2,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,280 |
Dan Lazzar | $2,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,782 |
Ernest W. Yoder | $2,400 | Dairy Margin Coverage Program | $21,282 |
Wesley P. Aiken | $2,384 | Dairy Margin Coverage Program | $28,173 |
Toth Family Farm, LLC | $2,375 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $104,922 |
Wesley P. Aiken | $2,348 | Dairy Margin Coverage Program | $28,173 |
David R. mc Dowell | $2,347 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,270 |
Charles L. Robinson | $2,346 | Dairy Margin Coverage Program | $25,641 |
Richard H. Weber | $2,342 | Dairy Margin Coverage Program | $34,429 |
Gander and Girls Family Farm, LLC | $2,342 | Dairy Margin Coverage Program | $38,230 |
Wesley P. Aiken | $2,339 | Dairy Margin Coverage Program | $28,173 |
Charles L. Robinson | $2,331 | Dairy Margin Coverage Program | $25,641 |
Richard H. Weber | $2,328 | Dairy Margin Coverage Program | $34,429 |
Leroy D. Geibel | $2,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,076 |
Coulter Farms | $2,309 | Dairy Margin Coverage Program | $27,356 |
West Branch Holsteins 2002-2018 | $2,268 | Quality Loss Adjustment Program | $22,121 |
Kovach Farms, Inc. | $2,224 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,224 |
Brian Weimert | $2,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,204 |
Charles L. Robinson | $2,174 | Dairy Margin Coverage Program | $25,641 |
Gander and Girls Family Farm, LLC | $2,173 | Dairy Margin Coverage Program | $38,230 |
Richard H. Weber | $2,171 | Dairy Margin Coverage Program | $34,429 |
Clint Weber | $2,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,604 |
Ernest W. Yoder | $2,142 | Dairy Margin Coverage Program | $21,282 |
Snyder Valley Farms, LLC | $2,108 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,711 |
Daniel L. Ealy | $2,102 | Dairy Margin Coverage Program | $32,687 |
Gary Oakes | $2,075 | Dairy Margin Coverage Program | $17,903 |
James C. Heim | $2,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,646 |
Raymond R. Cochran | $2,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,880 |
Robert Jewell | $2,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,093 |
Wesley P. Aiken | $2,001 | Dairy Margin Coverage Program | $28,173 |
Joseph M. Pape Jr. | $1,990 | Conservation Reserve Program Payment - Annual Rental | $1,990 |
Coulter Farms | $1,983 | Dairy Margin Coverage Program | $27,356 |
Leroy D. Geibel | $1,977 | Dairy Margin Coverage Program | $15,076 |
Coulter Farms | $1,971 | Dairy Margin Coverage Program | $27,356 |
O'Colter Farm, LLC | $1,966 | Dairy Margin Coverage Program | $78,477 |
Dan Lazzar | $1,961 | Dairy Margin Coverage Program | $16,782 |
Toth Family Farm, LLC | $1,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,922 |
Robert Sopher | $1,953 | Conservation Reserve Program Payment - Annual Rental | $2,109 |
James G. Bates | $1,912 | Dairy Margin Coverage Program | $13,920 |
Wesley P. Aiken | $1,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,173 |
Richard Trevitt | $1,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,004 |
Eric R. Olson | $1,885 | Dairy Margin Coverage Program | $90,879 |
Nicoletto Dairy Farm, LLC | $1,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,161 |
Charles L. Robinson | $1,867 | Dairy Margin Coverage Program | $25,641 |
Gary Oakes | $1,865 | Dairy Margin Coverage Program | $17,903 |
David R. mc Dowell | $1,864 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,270 |
Richard H. Weber | $1,864 | Dairy Margin Coverage Program | $34,429 |
Nicoletto Dairy Farm, LLC | $1,863 | Quality Loss Adjustment Program | $45,161 |
Gander's Do-Little Dairy, LLC | $1,862 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $176,304 |
Mike Lubecki | $1,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,924 |
