St. Margaret Church issued the following announcement on June 6.
40 Club Final Drawing Winners
| FORTY CLUB – WINNERS OF FINAL DRAWING | |||||
| SER. | Â | Â | WINNER | AMT | Â |
| 1 | Â | Â | Steed, Mary Lou | 3000 | Â |
| 2 | Â | Â | Gessler, Tom/Wes | 2000 | Â |
| 3 | Â | Â | Mincer, Samuel | 1000 | Â |
| 4 | Â | Â | Maloney, Paula | 500 | Â |
| 5 | Â | Â | Beh-Reames, Liz | 500 | Â |
| 6 |  |  | D’Urso, Nicole | 400 |  |
| 7 | Â | Â | Patton, Tom & Shirley | 400 | Â |
| 8 | Â | Â | Gessler, June | 400 | Â |
| 9 | Â | Â | Walton, J. P. | 300 | Â |
| 10 | Â | Â | Brown, Daniel | 300 | Â |
| 11 | Â | Â | Thomas, Tina | 300 | Â |
| 12 | Â | Â | Hroncich, Erin | 300 | Â |
| 13 | Â | Â | Nelson, Carolyn | 200 | Â |
| 14 | Â | Â | Hroncich, Maura | 200 | Â |
| 15 | Â | Â | Cullen, Cindy | 200 | Â |
| 16 | Â | Â | Bates, Haley | 200 | Â |
| 17 | Â | Â | Barnes, Christopher Fr. | 200 | Â |
| 18 | Â | Â | Durst, Â Jack | 100 | Â |
| 19 | Â | Â | McCann, John P. | 100 | Â |
| 20 | Â | Â | Amato, Frank & Pat | 100 | Â |
| 21 | Â | Â | Kean, Kevin | 100 | Â |
| 22 | Â | Â | Behling, Bud | 100 | Â |
| 23 | Â | Â | Pfaff, Barb | 100 | Â |
| 24 | Â | Â | Surano, Chuck F. | 100 | Â |
| 25 | Â | Â | Wingard, Mike & Jen | 100 | Â |
| 26 | Â | Â | Barker, Tracy/Ralph | 100 | Â |
| 27 | Â | Â | Ealy, Jacki | 100 | Â |
| 28 | Â | Â | Lauffer, Lisa | 100 | Â |
| 29 | Â | Â | Mincer, Dane | 100 | Â |
| 30 | Â | Â | Delaney, Susan | 100 | Â |
| 31 | Â | Â | Homer, Sally | 100 | Â |
| 32 | Â | Â | Gramley, Colin | 100 | Â |
| 33 | Â | Â | Hatton, Ed | 100 | Â |
| 34 | Â | Â | Hovis, Jacqueline | 100 | Â |
| 35 | Â | Â | Knapp, Deborah | 100 | Â |
| 36 | Â | Â | Gessler, Tom | 100 | Â |
| 37 | Â | Â | Schoenfeld, Nancy | 100 | Â |
| 38 | Â | Â | Bresnan, Bill | 50 | Â |
| 39 | Â | Â | Bates, Wesw | 50 | Â |
| 40 | Â | Â | Walton, Sean | 50 | Â |
| 41 | Â | Â | Higbee, Seth | 50 | Â |
| 42 | Â | Â | Genovesi, Sam | 50 | Â |
| 43 | Â | Â | Walton, Erin | 50 | Â |
| 44 | Â | Â | Kalchthaler, Ricky | 50 | Â |
| 45 | Â | Â | Prunka, Suzy | 50 | Â |
| 46 | Â | Â | Chason, S. J. | 50 | Â |
| 47 | Â | Â | Pipp, Tom | 50 | Â |
| 48 | Â | Â | Karg, Andrew Msgr. | 50 | Â |
| 49 | Â | Â | Hroncich, Sean | 50 | Â |
| 50 | Â | Â | Knapik, Ruth | 50 | Â |
| 51 | Â | Â | Frantz, Bill | 50 | Â |
| 52 | Â | Â | Baker, Pat | 50 | Â |
| 53 | Â | Â | McKay, Dan & Judy | 50 | Â |
| 54 | Â | Â | DiGregorio, Joe | 50 | Â |
| 55 | Â | Â | Walton, Lisa | 50 | Â |
| 56 | Â | Â | Gentile, Jim | 50 | Â |
| 57 | Â | Â | Behling, Bud | 50 | Â |
Original source can be found here.


