St. Margaret Church issued the following announcement on June 6.
40 Club Final Drawing Winners
| FORTY CLUB – WINNERS OF FINAL DRAWING | |||||
| SER. | WINNER | AMT | |||
| 1 | Steed, Mary Lou | 3000 | |||
| 2 | Gessler, Tom/Wes | 2000 | |||
| 3 | Mincer, Samuel | 1000 | |||
| 4 | Maloney, Paula | 500 | |||
| 5 | Beh-Reames, Liz | 500 | |||
| 6 | D’Urso, Nicole | 400 | |||
| 7 | Patton, Tom & Shirley | 400 | |||
| 8 | Gessler, June | 400 | |||
| 9 | Walton, J. P. | 300 | |||
| 10 | Brown, Daniel | 300 | |||
| 11 | Thomas, Tina | 300 | |||
| 12 | Hroncich, Erin | 300 | |||
| 13 | Nelson, Carolyn | 200 | |||
| 14 | Hroncich, Maura | 200 | |||
| 15 | Cullen, Cindy | 200 | |||
| 16 | Bates, Haley | 200 | |||
| 17 | Barnes, Christopher Fr. | 200 | |||
| 18 | Durst, Jack | 100 | |||
| 19 | McCann, John P. | 100 | |||
| 20 | Amato, Frank & Pat | 100 | |||
| 21 | Kean, Kevin | 100 | |||
| 22 | Behling, Bud | 100 | |||
| 23 | Pfaff, Barb | 100 | |||
| 24 | Surano, Chuck F. | 100 | |||
| 25 | Wingard, Mike & Jen | 100 | |||
| 26 | Barker, Tracy/Ralph | 100 | |||
| 27 | Ealy, Jacki | 100 | |||
| 28 | Lauffer, Lisa | 100 | |||
| 29 | Mincer, Dane | 100 | |||
| 30 | Delaney, Susan | 100 | |||
| 31 | Homer, Sally | 100 | |||
| 32 | Gramley, Colin | 100 | |||
| 33 | Hatton, Ed | 100 | |||
| 34 | Hovis, Jacqueline | 100 | |||
| 35 | Knapp, Deborah | 100 | |||
| 36 | Gessler, Tom | 100 | |||
| 37 | Schoenfeld, Nancy | 100 | |||
| 38 | Bresnan, Bill | 50 | |||
| 39 | Bates, Wesw | 50 | |||
| 40 | Walton, Sean | 50 | |||
| 41 | Higbee, Seth | 50 | |||
| 42 | Genovesi, Sam | 50 | |||
| 43 | Walton, Erin | 50 | |||
| 44 | Kalchthaler, Ricky | 50 | |||
| 45 | Prunka, Suzy | 50 | |||
| 46 | Chason, S. J. | 50 | |||
| 47 | Pipp, Tom | 50 | |||
| 48 | Karg, Andrew Msgr. | 50 | |||
| 49 | Hroncich, Sean | 50 | |||
| 50 | Knapik, Ruth | 50 | |||
| 51 | Frantz, Bill | 50 | |||
| 52 | Baker, Pat | 50 | |||
| 53 | McKay, Dan & Judy | 50 | |||
| 54 | DiGregorio, Joe | 50 | |||
| 55 | Walton, Lisa | 50 | |||
| 56 | Gentile, Jim | 50 | |||
| 57 | Behling, Bud | 50 | |||
Original source can be found here.



